| | | - | $5.00
| $5.00 | Aug-29 23:22 | |
| | | - | $0.29
| $2.25 | Aug-29 23:22 | |
| | | - | $0.99
| $1.69 | Aug-29 23:21 | |
| | | - | $4.31
| $4.27 | Aug-29 23:21 | |
| Youngblood, Team Youngblood.
| | - | $8.62
| Calculate | Aug-29 23:21 | |
|
| | | - | $0.99
| $6.00 | Aug-29 23:21 | |
| 9 Issues
| | - | $8.62
| Calculate | Aug-29 23:20 | |
| 4 Issues
| | - | $8.62
| Calculate | Aug-29 23:20 | |
| | | - | $0.29
| $2.25 | Aug-29 23:20 | |
| | | - | $4.99
| $23.00 | Aug-29 23:19 | |
| | | - | $2.99
| $4.80 | Aug-29 23:19 | |
| | 11 Issues
| | - | $8.62
| Calculate | Aug-29 23:19 | |
| 31 Issues
| | - | $8.62
| Calculate | Aug-29 23:19 | |
| | | - | $4.99
| $23.00 | Aug-29 23:19 | |
| 40 Issues
| | - | $8.62
| Calculate | Aug-29 23:19 | |
| | | - | $0.99
| $3.00 | Aug-29 23:19 | |
| | | - | $4.99
| $23.00 | Aug-29 23:18 | |
| | | - | $0.99
| $2.75 | Aug-29 23:18 | |
| 40 Issues
| | - | $8.62
| Calculate | Aug-29 23:18 | |
| | | - | $0.01
| $2.25 | Aug-29 23:18 | |
| | | - | $0.99
| $5.00 | Aug-29 23:18 | |
| | | - | $0.99
| $9.00 | Aug-29 23:17 | |
| 19 Issues
| | - | $4.31
| Calculate | Aug-29 23:17 | |
| | | - | $0.99
| $3.50 | Aug-29 23:17 | |
| | | - | $3.45
| $11.63 | Aug-29 23:17 | |
| 42 Issues-1 signed Silvestri CyberForce #10
| | - | $8.62
| Calculate | Aug-29 23:17 | |
| | | - | $9.50
| $2.15 | Aug-29 23:16 | |
| | | - | $2.99
| $7.95 | Aug-29 23:16 | |
|
| 32 Issues
| | - | $8.62
| Calculate | Aug-29 23:16 | |
| | | - | $5.99
| $4.95 | Aug-29 23:15 | |
| | | - | $20.00
| $5.20 | Aug-29 23:15 | |
| 62 Issues
| | - | $8.62
| Calculate | Aug-29 23:15 | |
| | | - | $0.99
| $2.75 | Aug-29 23:15 | |
| | | - | $15.95
| $7.00 | Aug-29 23:15 | |
| | | - | $10.00
| $5.00 | Aug-29 23:14 | |
| | | - | $0.99
| $2.25 | Aug-29 23:14 | |
| | | - | $19.99
| Calculate | Aug-29 23:14 | |
| 29 Issues
| | - | $8.62
| Calculate | Aug-29 23:14 | |
| 22 Issues
| | - | $8.62
| Calculate | Aug-29 23:14 | |
| 20 Issues
| | - | $8.62
| Calculate | Aug-29 23:13 | |
| 13 Issues
| | - | $8.62
| Calculate | Aug-29 23:13 | |
| 30 Issues
| | - | $8.62
| Calculate | Aug-29 23:13 | |
| | | - | $0.99
| $2.25 | Aug-29 23:13 | |
| 20 Issues with 1 Jim Lee Signed
| | - | $8.62
| Calculate | Aug-29 23:12 | |
| | | - | $8.50
| $4.65 | Aug-29 23:12 | |
| | | - | $75.00
| $4.95 | Aug-29 23:12 | |
| 8 Issues
| | - | $8.62
| Calculate | Aug-29 23:11 | |
| | | - | $0.99
| $5.00 | Aug-29 23:11 | |
| 11 Issues
| | - | $4.31
| Calculate | Aug-29 23:11 | |
| | | - | $0.29
| $2.25 | Aug-29 23:11 | |